Product | Notion | Roam |
---|---|---|
Link | Notion | Roam |
Description | Notion is a project management software that helps you keep track of your projects and tasks. It has a simple interface that makes it easy to use, and it also includes features like task dependencies, Gantt charts, and resource allocation. With Notion, you can easily see what’s going on with your projects at a glance, and make sure that everything is on track. | If you’ve ever felt the frustration of losing your train of thought, or wished you could access your notes and ideas from anywhere, Roam is here to help. This powerful productivity software allows you to capture and organize your thoughts in a flexible way, so you can easily find and reference them later. And because it’s cloud-based, you can access your notes from any device, anywhere.Whether you’re brainstorming a new project at work, jotting down ideas for a blog post, or planning a vacation with friends, Roam makes it easy to capture and organize your thoughts. Simply create a “page” for each topic and add related notes underneath. You can also link pages together to create connections between ideas. Plus, every time you refer back to a note (or someone else does), Roam automatically creates a link back to that page – making it easy to retrace your steps and see how an idea has evolved over time. And if you need some inspiration while working on a project? No problem – just head over to the “Explore” tab where Roam surfaces related pages and notes based on what you’re currently working on. So whether this is your first time using Roam or you |
Gitnux Rating | Great product | Great product |
Pricing Model | Tiered-Pricing | Tiered-Pricing |
Pricing Rates | Free/Plus/Business/Enterprise | Free/Pro/Believer |
Key features | Ease of use/ Versatile/User-friendly | Ease of use/Organized tools/Easy access |
Could be better | Advanced features/Collaborations/Task dependencies | Missing features/ Too simplistic/ Unsecured intergrations |
Support | Emails/Helpdesk Forum Knowledge Base Phone support Live support (24/7) Chat | Emails/Helpdesk/Forum/Chat |
Extended Review | Read here | Read here |
Best for | Notion is a tool for teams and companies that want a better way to manage knowledge, projects, documents, and collaboration. Individuals can also use the product for notes and organizing their lives. | Intended for research and note-taking |
Feature Overview: Webflow vs WordPress
Features | Notion | Roam |
---|---|---|
Clear strutures | Yes | Yes |
Documentation | Yes | Yes |
Task List | Yes | Yes |
Bi-directional linking | Yes | Yes |
Desktop & Mobile application | Yes | Yes |
Data Storage | Yes | Yes |
Note structure
Both Notion and Roam shares the same structure and organization for the note taking and work connection. Notion focuses on the organized and hierarchical structure while Roam’s board is built to be autonomous but interconnected
Desktop and Mobile application
Notion Roam have their applications run on any kinds of device so that the users can use it independently. However, Roam can only provide as the downloaded application while Notion haven’t developed their app on iOS yet.
Documentation
Notion and Roam share the same feature of bi-directional linking. Wwhile Notion follow on the simplified linking so that non-technical users can even operate, Roam provides advanced connection for the folders and documents.
Data storage
Notion and Roam have unlimited storage for even free-version users. However, Notion has the limited upload data for free users while it is unlimited data upload in Roam.