Product | GitLab | GitHub |
---|---|---|
WebSite | Visit GitLab | Visit GitHub |
Description | GitLab is a web-based DevOps lifecycle tool that provides a Git-repository manager with wiki, issue-tracking and continuous integrationdeployment pipeline features. It is written in Ruby on Rails and PostgreSQL by Dmitriy Zaporozhets (DZ) and Valery Sizov (VS). | GitHub is a web-based hosting service for software development projects that use the Git revision control system. It is written in Ruby on Rails and Erlang by GitHub, Inc. developers Chris Wanstrath, PJ Hyett, and Tom Preston-Werner. Released to the public in 2008, GitHub has since been used by over 10 million people worldwide. |
Gitnux Rating | Great product | Top-Notch |
Pricing Model | User-Based-Pricing | User-Based-Pricing |
Freemium Available | YES | YES |
Pricing Rates | Free Premium Ultimate | Free Team Enterprise |
Could be better | No built-in support for containers The user interface is not that intuitive Bad customer support | No built-in support for version control No debugging tools Very basic interface |
Key features | Continuous Integration and Delivery Code testing and Coverage Performance Testing Static/Dynamic Application Security Testing Issue-tracking (Bur Monitoring and Reporting) | Collaborative coding Automation and CI/CD Security / Enterprise Security Client Apps Project Management Team Administration |
Support | Support Portal 24×5 (24×7 for Priority Support Emergency Tickets) Status E-mail support Phone and Video call Support Customer Portal Community Forum | Docs Community Forum Professional Services Status E-mail Support Blog |
Extended Review | Read Review | Read Review |
Best for | Individuals and teams who need to build, integrate, modify and verify codes during a software building process. It offers useful tools for software building and project management. | Individuals and teams who are developing software or many other kinds of projects. It helps in storing and tracking changes to the project, in interacting and collaborating with the team (by sharing code files) or with other users (open-source projects). |
Feature Overview: GitLab Vs. GitHub
Feature | GitLab | GitHub |
---|---|---|
Automatic Continuous Integration (CI) | YES | NO |
Collaborative Social Coding | YES | YES |
Free Self-Hosted Version | YES | NO |
Issue Tracking | YES | YES |
Security Control Tools | YES | YES |
Code review | YES | YES |
Automatic Continuous Integration (CI)
Continuous integration (CI) allows a team of developers engaged in the implementation of a project to have frequent and continuous alignments of working environments and changes made by individual members. This avoids divergences between individual portions of the work. GitLab provides an automatic integration service, as opposed to GitHub, which requires manual updates.
Collaborative social coding
Both softwares provide their users with excellent work planning tools and the possibility to collaborate with other team members through synchronization and comparison of work progresses. Reviews, code changes, status checks and updates are functions that can be easily used by every member and make work easier and smoother.
Self-Hosted Version for Private Server
Both GitLab and GitHub are self-managed open-source platforms and both allow hosting a private version. The difference between the two is that GitLab offers a free plan, accessible to everyone, to host a private version on their own devices. GitHub offers this option exclusively to enterprises.
Issue Tracking
Issue tracking is the perfect tool to collaborate and solve problems. It can be used for organizing tasks, discussing ideas, reporting bugs, elaborating implementations, and fragmenting work to solve bigger problems. This tool adapts to the needs of each project and those working on it.
Security Control Tools
Both platforms assure an impressive security system for their users. First of all, each project is highly protected from errors or possible gaps contained in a new code, and both ensure privacy at every step. From the simple login verification, every new addition or access is subjected to a significant security check.
Code Review
The Code Review is based on collaboration among team members. After reporting the need to correct or implement a code, the request will be submitted for review by an expert or members of the same team. This will ensure its efficiency, comprehensibility and safety.