Product | InVision | Figma |
---|---|---|
Link | Visit InVision Here | Visit Figma Here |
Description | InVision is a powerful and easy-to-use app design software that enables designers to create beautiful, interactive prototypes of their app designs. With InVision, you can quickly turn your static app designs into interactive prototypes that look and feel just like the real thing. InVision makes it easy to share your prototypes with others so they can provide feedback and collaborate on the design process. | Figma is a cloud-based vector graphics editor and prototyping tool. It enables designers to collaborate on projects in real-time and create high-fidelity prototypes for web, mobile, and desktop applications. Figma has an intuitive interface that makes it easy to use for beginners, yet powerful enough for advanced users. |
Gitnux Rating | Great-Product | Top-Notch |
Pricing Model | Tiered-Pricing | Tiered-Pricing |
Pricing Rates | -Free -Pro -Enterprise | -Free -Figma Professional -Figma Organization |
Could be better | -Cannot create designs in-app, must use third-party apps -Occasional stability and performance issues -Poor support of certain third-party apps -No offline functionality | -Does not possess all the design features of other apps such as Adobe Creative Cloud -No offline functionality -Often not working as intended in some browsers such as Google Chrome |
Key Features | -User, Role, and Access Management -Task Management -Sharing & Collaborative Whiteboard | -UI/UX Web-Based software -Collaboration Management Features -Simultaneous collaboration |
Support | -Email/Help Desk -FAQs/Forum -Knowledge Base -Phone Support | -Email/Help Desk -FAQs/Forum -Knowledge Base |
Extended Review | https://gitnux.com/en/catalog/app-design-software/invision | https://gitnux.com/en/catalog/prototyping-software/figma |
Best for | InVision is suitable for everyone doing web and app design, Including single users and bigger teams. | Figma helps businesses to create custom web designs and share prototypes with team members thanks to its collaboration features. |
Feature | InVision | Figma |
---|---|---|
Integrated Design Features | yes | yes |
Simultaneous Collaboration Features | no | yes |
Freemium Basic Plan | yes | yes |
Prototyping Features | yes | yes |
Project Version Control | no | yes |
Integrated Animation Tool | yes | no |
Integrated Design Features
Both softwares work with Vector graphics that allow the user to create and export SVG files and are suitable for the creation of logos and similar products. However, while both InVision and Figma offer templates to their users, Figma offers a far bigger selection of templates. Moreover, Figma supports community-created templates that can be added directly to the software.
Simultaneous Collaboration Features
Figma allows real-time collaboration. Anyone can contribute to a Figma project if they are granted access through the permissions system, and the team can edit the design together. The permission system ensures that no one unauthorized will alter the project. Meanwhile, InVision only supports comments and does not have any simultaneous collaboration features. Moreover, any work done in InVision Studio has to be uploaded to the InVision app to use the comments feature.
Prototyping Features
Both InVision and Figma offer prototyping features that allow the designers to deliver interactive and adaptable prototypes. While InVision’s prototypes are less flexible, they can be integrated with Studio Suite’s features such as advanced animations.
Project Version Control
Figma gives the users the ability to undo unwanted edits and the possibility to go back to an older version of the project. This is thanks to their version control feature that works similarly to that of Google Docs. InVision does not offer a similar feature.
Integrated Animation Tool
Figma does not have an extensive integrated animation tool, so it has to be integrated with Principle. It is important to note that Principle is available for macOS only, thus windows and other OS users are not able to integrate an animation tool in Figma. InVision Studio has a good set of animation features, similar to other software such as UXpin and some of the biggest players in the realm of UI design tools.