Last updated: December 23, 2022
Product | Jupyter lab | Jupyter notebook |
---|---|---|
Link | Visit link | |
Description | No information | Jupyter Notebook is a powerful tool for interactive data science and scientific computing. It allows you to create and share documents that contain live code, equations, visualizations, and explanatory text. Jupyter Notebook is an ideal environment for exploring data, prototyping new ideas, and teaching others how to use Python for data science. |
Gitnux Rating | No information | Great product |
Pricing Model | Free | Free |
Pricing rates | Free | Free |
Could be better | No information | Auto-correct feature Runtime Stability |
Key features | No information | Ease of Use, Straight-Out-the-Box Functionality, File Management |
Support | No information | No information |
Best for | No information | No information |
Feature | Jupyter lab | Jupyter notebook |
---|---|---|
Straight-Out-the-Box Functionality | No information | Yes |
File Management | No information | Yes |
Multi-Language Support | No information | Yes |
Help Guides | No information | Yes |
Customization | No information | Yes |
Patching & Updates | No information | Yes |
It is impossible to analyse where do the products differ from each other since there is no information about Jupyter Lab.
Reviews