Product | Microsoft Teams | Zoom |
---|---|---|
Website | Visit Microsoft Teams | Visit Zoom |
Description | Microsoft Teams is a collaboration software that helps teams stay organized and connected. With Microsoft Teams, team members can chat, share files, and work on projects together. | Zoom is a powerful video conferencing software that enables you to connect with others in real time. With Zoom, you can easily host or join video meetings from your desktop, laptop, tablet, or mobile device. You can also share your screen with other participants for a more interactive and engaging meeting experience. |
Gitnux Rating | Great product | Great product |
Pricing Model | User-based Pricing | Usage-Based Pricing |
Pricing Rates | Free. Microsoft Teams (free) Free. (No commitment) $6.00. Microsoft 365 Business Basic $6.00. user/month. (annual subscription—auto-renews)1 $12.50. Microsoft 365 Business Standard $12.50. user/month. (annual subscription—auto-renews)1 | Basic for Free Pro for €139.90/year Business for €189.90/year Enterprise custom user-based option. |
Could be better | When used, a significant number of computer resources are used. The large app is slow to load on some laptops. For some students and trainers who are remote and have low bandwidth – we have seen a lot of hanging-on audio/screen-sharing issues. | The free version provides limited usage and functions. (i.e the 1 hour 40 minutes time limit for the sessions). Limited bandwidth size for storing webinars and recordings if you have long meetings in place. |
Key features | File Sharing system Mobile Application Scheduling events Screen Recording Customisable Participant Permissions Live Chat Meeting Management | Screen Recording Scheduling events One-Click Join the meetings Audio & Video conferencing Mobile Application |
Support | Email/Help Desk FAQs/Forum Knowledge Base 24/7 (Live Rep) Chat | Email/Help Desk FAQs/Forum Knowledge Base Phone Support 24/7 (Live Rep) Chat |
Extended Review | https://gitnux.com/en/catalog/collaboration-software/microsoft-teams | https://gitnux.com/en/catalog/video-conferencing-software/zoom |
Best for | The cloud-based solution is suitable for business communication to help teams exchange files, chat and meet online. | Best for Remote and hybrid teams looking for an easy-to-use video conferencing platform, wireless media sharing, video system interoperability, screen sharing, and more. |
Feature Overview Comparison
FEATURE/PRODUCT | Microsoft Teams | Zoom |
---|---|---|
Screen, App and Document Sharing | YES | YES |
Breakout Rooms | YES | YES |
Voice Calling | YES | YES |
Free Plan | YES | YES |
Whiteboard | YES | YES |
Integrations | YES (Thousands of third-party integrations) | YES (Thousands of third-party integrations)YES |
Record meetings | YES | YES |
Feature Description
Screen, App and Document Sharing – Sharing content including screen sharing lets you show everything on your screen, share a PowerPoint presentation, share documents etc.
Breakout Rooms – In all but the smallest meetings, it can be difficult to have open discussions and meaningful exchanges of ideas. With breakout rooms, people gather in small groups for lively conversation and brainstorming sessions, making the desired outcome appear faster.
Voice Calling – Voice calling is the ability to contact and converse with people in real time with a telephone. By speaking to business partners, clients, and colleagues, you can troubleshoot, gauge tone, and engage in personalized conversation.
Free Plan – the plan of using software that does not require any payments and offers a particular list of functions in the software. This allows a beginner user to experience the basic functions of the software so as to decide later whether he/she needs an update to a paid version.
Whiteboard lets you collaborate whenever and wherever you want. Share your online whiteboards to collaborate with anyone with a Zoom/Microsoft Teams account. Advanced whiteboarding tools allow users to expand and clarify their ideas.
Integrations Microsoft Teams as well as Zoom is integrated with a whole host of productivity, communication, project management, HR, finance, and many other types of apps and software. There is likewise an integrative collaboration tool that supports meetings, and document sharing with other options.
Record meetings – Any Teams meeting or call can be recorded for future viewing. The recording captures audio, video, and screen-sharing activity, and you can share it securely across your organization. A recording will expire and be automatically deleted after a set period of time.