Product | netsuite | quickbooks |
Product | NetSuite is a cloud-based enterprise resource planning (ERP) software suite that enables businesses of all sizes to manage their finances, operations, and customer relations in one integrated system . NetSuite was founded in 1998 and is headquartered in San Mateo, California. The company has more than 4,000 employees worldwide and serves over 24,000 customers in more than 200 countries | QuickBooks is an accounting software that helps small businesses manage their finances. It includes features like invoicing, tracking expenses, and creating financial reports. QuickBooks is easy to use and can save time on bookkeeping tasks. |
Product | Great product | Great product |
Product | user-based pricing | user-based pricing |
Product | NetSuite offers different pricing models based on the industry, business model of deployment and company size | Simple Start (Start your business) Essentials (Run your business) Plus (Grow your business) |
Product | 1 The implementation needs improvement 2 need updated and bug fixes as there are a lot of errors 3 there is misleading informations from the team | 1 when you first start using the app it can be irritating and tricky sp it needs to be improved 2 there is no ‘undo’ button and not excessively intuitive. If you make a mistake, have to know how to reverse/correct it. 3 The biggest downfall of QBO is that it is very different from QBD and has a learning curve. If the users do not learn how to propertly use QBO , they can mess up the companies books BAD |
Product | Shop Floor – ERP Systems 5% above average Shift Scheduling – ERP Systems 4% above average MRP – ERP Systems 2% above average | Direct Deposit – Payroll 3% above average Income and Expenses – Accounting 1% above average Revenue Allocation – Accounting 3% above average |
support | Email/Help Desk FAQs/Forum Knowledge Base Phone Support 24/7 (Live Rep) Chat | Email/Help Desk FAQs/Forum Knowledge Base Phone Support 24/7 (Live Rep) Chat |
Extended review | https://gitnux.com/en/catalog/erp-software/netsuite | https://gitnux.com/en/catalog/accounting-software/quickbooks |
Best for | best for startups to small and mid-size organizations, fast-growing businesses use NetSuite to automate core processes . | best for Accounting and Financials software for Small Business |
Features Overview: Netsuite vs quickbooks
Feature | Netsuite | Quickbooks | ||
Integration APIs | yes | yes | ||
Invoice Customization | yes | yes | ||
SEO | yes | no | ||
Financial Statements | yes | yes | ||
Reconciliations | yes | yes | ||
Internationalization | yes | yes |
Integration APIs
Application Programming Interface – Specification for how the application communicates with other software. API’s typically enable integration of data, logic, objects , etc with other software applications
Invoice Customization
Allows administrators to customize to accommodate their unique processes. Includes ability to create custom objects, fields, rules, calculations, and views.
SEO
provides tools to drive traffic to pages via organic search
Financial Statements
General reporting offered covers all of the standard
financial statements and meets the basic needs of the business
Reconciliations
Transactions are imported from source systems and
automated matching reconciles majority of transactions.
Includes user flexible, user defined matching and
grouping rules to help reduce the time needed
to produce accurate reconciliations.
Internationalization
Enables users to view and transact business with
the same content in multiple languages and currencies.