Product | Notion | OneNote |
---|---|---|
Website | View Notion | View OneNote |
Description | Notion is a project management software that helps you keep track of your projects and tasks. It has a simple interface that makes it easy to use, and it also includes features like task dependencies, Gantt charts, and resource allocation. With Notion, you can easily see what’s going on with your projects at a glance, and make sure that everything is on track. | OneNote is a note-taking app from Microsoft that makes it easy to jot down, organize, and share your ideas. With OneNote, you can type or handwrite notes directly on your device, add images and files from your camera roll or computer, and even record audio. All of your notes are stored in one place so you can always find them when you need them. Plus, with OneDrive integration, you can access your notes from anywhere—on your PC, Mac, iPad, iPhone, Android phone, or any other device with an internet connection. |
Gitnux Rating | Great Product | Great Product |
Pricing Model | User-based Pricing | User-based Pricing |
Pricing Rates | Free Plus Business Enterprise | Free Subscription |
Could be Better | Duplicate Detection Other Integrations Browser Extension | Does not autosave when offline |
Key Features | Knowledge Sharing Verificcation Link Sharing | Ease of Use Quality of Support Ease of Setup |
Support | Email/Helpdesk FAQs/Forum Knowledge Base Phone Support 24/7 (Live Support) Chat | Email/Helpdesk FAQs/Forum Knowledge Base Phone Support 24/7 (Live Support) Chat |
Extended Review | Read Reviews | Read Reviews |
Best for | Companies, teams & Individuals who want to organize | Creative product management |
Features Overview
Feature | Notion | OneNote |
---|---|---|
Board View (Kanban) | YES | YES |
Desktop & Mobile App | YES | YES |
Creating Tasks & Subtasks | YES | YES |
File Sharing | YES | YES |
Workflow Builder | YES | YES |
Collaborations | YES | YES |
Board View (Kanban)
Visually organize tasks and projects. Add assignees, due dates, and tags. Gather your thoughts, then make them even better
Revise your notes with type, highlighting, or ink annotations. With OneNote across all your devices, you’ll never miss a flash of inspiration.
Desktop & Mobile App
Notion for iOS and Android
Notes, tasks, knowledge base — Notion is your team’s all-in-one workspace on the go.
Get the OneNote mobile app
Creating Tasks & Subtasks
Stale wikis aren’t helpful. Neither are floating docs. In Notion, your daily work and knowledge live side by side — so you never lose context. Get organized in notebooks you can divide into sections and pages. With easy navigation and search, you’ll always find your notes right where you left them.
File Sharing
Gmail keeps over a billion people safe every day. Gmail blocks 99.9% of spam, malware, and dangerous links from ever reaching your inbox.
Workflow Builder
Real-time Collaboration
Edit together at the same time, @mention, and comments.
Collaborations
Your collaborative workspace
Knowledge base, wikis, team handbooks…
Real-time Collaboration
Edit together at the same time, @mention, and comments.
Folderless Organization
Structure all your pages in an outline, no messy folders.
Share and collaborate
Great minds don’t always think alike, but they can share ideas and create together in OneNote.