Last updated: December 14, 2022
Product | Trello | Jira |
---|---|---|
Description | Visit Website | Visit Website |
Gitnux Rating | Great product | Fair |
Pricing Model | User-based-Pricing | User-based-Pricing |
Pricing Rates | Free Standard Premium Enterprise | Free Other |
Could be better | Customer Service More project management features | Value for Money Features Multiple Languages |
Key features | Supports Scrum Order Tracking Remote Support Due Date Tracking Commenting/Notes | Supports Scrum Capacity Management Resource Scheduling Sprint Planning Agile Methodologies |
Support | Email/Help Desk FAQs/Forum Knowledge Base Chat | Email/Help Desk FAQs/Forum Knowledge Base Phone Support 24/7 (Live Rep) Chat |
Extended Review | Read Review | Read Review |
Best for | Teams of all sizes, for creators and for those who want to turn their dreams to reality | agile teams, it is customisable and can easily automate tasks and processes |
Feature | Trello | Jira |
---|---|---|
Agile Methodologies | Yes | Yes |
Remote Support | Yes | No |
Issue Management | Yes | Yes |
Capacity Management | No | Yes |
Prioritisation | Yes | Yes |
Kanban Board | Yes | Yes |
Prioritisation
Placing task and activities in order of importance
Agile Methodologies
Supports scrum, kanban and adaptive project framework.
Remote Support
Provide customer and employee support remotely.
Issue Management
Identify unexpected problems and failures and respond to it.
Capacity Management
Monitor demand and performance to plan for adequate resources and meet business requirements.
Kanban Board
Tool to organise and optimise work.
Reviews