Product | Truebill | Mint |
---|---|---|
Visit link | Visit Truebill | Visit Mint |
Description | Truebill is a utility billing software that makes it easy to keep track of your utilities. With Truebill, you can see all of your bills in one place, set up automatic payments, and track your spending. Truebill also offers budgeting tools to help you save money on your utilities. | Mint is a free online personal finance software that enables users to track all their money in one place. It provides an easy way for users to see where they are spending and where they can save money. Mint also offers a variety of features such as budgeting, goal setting, and investment tracking. |
Gitnux Rating | Fair | Top-Notch |
Pricing Model | Usage based | Free |
Pricing Rates | Licenses | Free |
Could be better | Requesting account reset for every use | Application often disconnects, Inaccuracy of some accounts, tracking investment accounts |
Key features | Expense Tracking, Budgeting/Forecasting, Invoice Processing | Rate Management, Payment Collection, Rate Management |
Support | Chat | FAQs/Forum |
Best for | Water Districts, Sewer Districts, Municipalities, Irrigation Districts Water Wholesalers | Helps to manage and track expenses, and to create and follow a budget |
Feature | Truebill | Mint |
---|---|---|
Invoice Processing | Yes | Yes |
Customer Management | No | Yes |
Expense Management | No | Yes |
Financial Reporting | Yes | No |
Expense Tracking | Yes | No |
General Ledger | Yes | No |
Customer Management
Mint offers help by offering information on most common problematics and for specifc issues they offer chat communication. Whilst in Truebill customer service is only offerd through dircet communication.
Expense Management
Truebill helps it members to stay on track by monitoring your transactions throughout the a month. It makes prossible for members to see how spending aligns with budget to cut back or spend more where. Mint offers’ the option to split transactions to allow members track their spending habits.
Expense Tracking
Truebill helps it members to stay on track by monitoring your transactions throughout the a month. It makes prossible for members to see how spending aligns with budget to cut back or spend more where. Mint offers’ the option to split transactions to allow members track their spending habits.